See Our Video
Coning and Threading Machine
Video
Hydrogen Air Valves
Hydrogen Products
At Maxpro Technologies, we carry a full line of quality Maximator Air Actuated Valves for Hydrogen Service. These valves are a great option for slow fill processes in compact filling stations up to high flow rates for hydrogen fueling stations for buses, trucks, and trains.
Item # |
Weight |
Port Size |
Actuator Type |
Stem Type |
Add To Cart/Request Quote |
---|---|---|---|---|---|
15V4M071-H2-3MNC 15V4M071-H2-3MNC/Asset/3721-3722.jpg | Weight N/A | Port Size N/A 1/4 MP | Actuator Type N/A Compact Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V4M071-H2-3MNO 15V4M071-H2-3MNO/Asset/3721-3722.jpg | Weight N/A | Port Size N/A 1/4 MP | Actuator Type N/A Compact Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V6M-H2-AS-CC4M-3MNO 15V6M-H2-AS-CC4M-3MNO/Asset/a3316.jpg | Weight N/A 7 lb2.9 kg | Port Size N/A 3/8 MP | Actuator Type N/A Compact Normally Open | Stem Type N/A Vee Stem with Adjustable Stroke | Request Quote |
15V4M071-H2-5MNC 15V4M071-H2-5MNC/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 1/4 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V4M071-H2-5MNO 15V4M071-H2-5MNO/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 1/4 MP | Actuator Type N/A Air Drive Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V4M071-B-H2-5MNC 15V4M071-B-H2-5MNC/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 1/4 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V4M071-B-H2-5MNO 15V4M071-B-H2-5MNO/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 1/4 MP | Actuator Type N/A Air Drive Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V4M072-H2-5MNC 15V4M072-H2-5MNC/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 1/4 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V4M072-H2-5MNO 15V4M072-H2-5MNO/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 1/4 MP | Actuator Type N/A Air Drive Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V4M072-B-H2-5MNC 15V4M072-B-H2-5MNC/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 1/4 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V4M072-B-H2-5MNO 15V4M072-B-H2-5MNO/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 1/4 MP | Actuator Type N/A Air Drive Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V6M071-H2-5MNC 15V6M071-H2-5MNC/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 3/8 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V6M071-H2-5MNO 15V6M071-H2-5MNO/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 3/8 MP | Actuator Type N/A Air Drive Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V6M071-B-H2-5MNC 15V6M071-B-H2-5MNC/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 3/8 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V6M071-B-H2-5MNO 15V6M071-B-H2-5MNO/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 3/8 MP | Actuator Type N/A Air Drive Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V6M072-H2-5MNC 15V6M072-H2-5MNC/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 3/8 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V6M072-H2-5MNO 15V6M072-H2-5MNO/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 3/8 MP | Actuator Type N/A Air Drive Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V6M072-B-H2-5MNC 15V6M072-B-H2-5MNC/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 3/8 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V6M072-B-H2-5MNO 15V6M072-B-H2-5MNO/Asset/3727-3728.jpg | Weight N/A 13 lb5.6 kg | Port Size N/A 3/8 MP | Actuator Type N/A Air Drive Normally Open | Stem Type N/A Vee Stem | Request Quote |
15V9M071-H2-8MNC 15V9M071-H2-8MNC/Asset/9-8MNC.jpg | Weight N/A 37 lb16.8 kg | Port Size N/A 9/16 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V9M072-H2-8MNC 15V9M072-H2-8MNC/Asset/9-8MNC.jpg | Weight N/A 37 lb16.8 kg | Port Size N/A 9/16 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V12M071-H2-8MNC 15V12M071-H2-8MNC/Asset/12-8MNC.jpg | Weight N/A 54 lb24.5 kg | Port Size N/A 3/4 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V12M072-H2-8MNC 15V12M072-H2-8MNC/Asset/12-8MNC.jpg | Weight N/A 54 lb24.5 kg | Port Size N/A 3/4 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V16M071-H2-10HNC 15V16M071-H2-10HNC/Asset/16-8MNC.jpg | Weight N/A 128 lb58 kg | Port Size N/A 1 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
15V16M072-H2-10HNC 15V16M072-H2-10HNC/Asset/16-8MNC.jpg | Weight N/A 128 lb58 kg | Port Size N/A 1 MP | Actuator Type N/A Air Drive Normally Closed | Stem Type N/A Vee Stem | Request Quote |
Quick Contact: