See Our Video
Coning and Threading Machine
Video
Cryogenic Valves - Temperatures to -423 ºF
Specialty Products
Maximator® low temperature valves with metal to metal seats have a high level of safety and reliability under adverse operating conditions. These valves may be used both with gases and liquids.
Traceability is ensured through extensively documented data (batch number, maximum pressure, material number, type designation). All valves include glands and collars.
Traceability is ensured through extensively documented data (batch number, maximum pressure, material number, type designation). All valves include glands and collars.
Item # |
Connection Type |
Stem Type |
Body Pattern |
Operating Temperature |
Option Available |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
21V4M071-LT 21V4M071-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 1/4 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Straight | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V9M071-LT 21V9M071-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Straight | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V9M072-LT 21V9M072-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Angle | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V9M073-LT 21V9M073-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 3-Way 2-on Pressure | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V9M081-LT 21V9M081-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. Medium | Stem Type N/A Regulating Stem | Body Pattern N/A 2-Way Straight | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V9M082-LT 21V9M082-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. Medium | Stem Type N/A Regulating Stem | Body Pattern N/A 2-Way Angle | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V9M083-LT 21V9M083-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. Medium | Stem Type N/A Regulating Stem | Body Pattern N/A 3-Way 2-on Pressure | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V12M072-LT 21V12M072-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 3/4 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Angle | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V12M073-LT 21V12M073-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 3/4 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 3-Way 2-on Pressure | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V12M081-LT 21V12M081-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 3/4 in. Medium | Stem Type N/A Regulating Stem | Body Pattern N/A 2-Way Straight | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V12M082-LT 21V12M082-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 3/4 in. Medium | Stem Type N/A Regulating Stem | Body Pattern N/A 2-Way Angle | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V12M083-LT 21V12M083-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 3/4 in. Medium | Stem Type N/A Regulating Stem | Body Pattern N/A 3-Way 2-on Pressure | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V16M071-LT 21V16M071-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 1 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Straight | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V16M072-LT 21V16M072-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 1 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Angle | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
21V16M073-LT 21V16M073-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 1 in. Medium | Stem Type N/A Vee Stem | Body Pattern N/A 3-Way 2-on Pressure | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
36V9H071-LT 36V9H071-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. High | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Straight | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
65V9H071-LT 65V9H071-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. High | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Straight | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
65V9H072-LT 65V9H072-LT/Asset/Cryogenic-Valves---Temperatures-to--423F.jpg | Connection Type N/A 9/16 in. High | Stem Type N/A Vee Stem | Body Pattern N/A 2-Way Angle | Operating Temperature N/A -423 ºF | Option Available N/A Low Temperature | Request Quote |
Quick Contact: