See Our Video
Coning and Threading Machine
Video
2-Way Angle / Replaceable Seat Sour Gas Valves - Pressures to 22,500 psi
Sour Gas Valves - Pressures to 22,500 psi
Maximator® 2-Way Angle with Replaceable Seat Sour-Gas Valves are available from MAXPRO®.
Item # |
Stem Type |
Tube Outer Diameter (O.D.) |
Orifice Size |
Dimension A |
Block Thickness |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
22V4H802-SOG 22V4H802-SOG/Asset/2-Way-Angle_Replaceable-Seat-Sour-Gas-Valves_22-500-psi.jpg | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 1/4 in | Orifice Size N/A 0.094 in | Dimension A N/A 4.96 in | Block Thickness N/A 1.02 in | Request Quote |
22V4H812-SOG 22V4H812-SOG/Asset/2-Way-Angle_Replaceable-Seat-Sour-Gas-Valves_22-500-psi.jpg | Stem Type N/A Regulating Stem | Tube Outer Diameter (O.D.) N/A 1/4 in | Orifice Size N/A 0.094 in | Dimension A N/A 4.96 in | Block Thickness N/A 1.02 in | Request Quote |
22V6H802-SOG 22V6H802-SOG/Asset/2-Way-Angle_Replaceable-Seat-Sour-Gas-Valves_22-500-psi.jpg | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 3/8 in | Orifice Size N/A 0.125 in | Dimension A N/A 4.96 in | Block Thickness N/A 1.02 in | Request Quote |
22V6H812-SOG 22V6H812-SOG/Asset/2-Way-Angle_Replaceable-Seat-Sour-Gas-Valves_22-500-psi.jpg | Stem Type N/A Regulating Stem | Tube Outer Diameter (O.D.) N/A 3/8 in | Orifice Size N/A 0.125 in | Dimension A N/A 4.96 in | Block Thickness N/A 1.02 in | Request Quote |
22V9H802-SOG 22V9H802-SOG/Asset/2-Way-Angle_Replaceable-Seat-Sour-Gas-Valves_22-500-psi.jpg | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 9/16 in | Orifice Size N/A 0.125 in | Dimension A N/A 5.00 in | Block Thickness N/A 1.54 in | Request Quote |
22V9H812-SOG 22V9H812-SOG/Asset/2-Way-Angle_Replaceable-Seat-Sour-Gas-Valves_22-500-psi.jpg | Stem Type N/A Regulating Stem | Tube Outer Diameter (O.D.) N/A 9/16 in | Orifice Size N/A 0.125 in | Dimension A N/A 5.00 in | Block Thickness N/A 1.54 in | Request Quote |
22V9H812-SOG 22V9H812-SOG/Asset/2-Way-Angle_Replaceable-Seat-Sour-Gas-Valves_22-500-psi.jpg | Stem Type N/A Regulating Stem | Tube Outer Diameter (O.D.) N/A 9/16 in | Orifice Size N/A 0.125 in | Dimension A N/A 5.00 in | Block Thickness N/A 1.54 in | Request Quote |
Quick Contact: