See Our Video
Coning and Threading Machine
Video
1/4" Angular Rupture Discs (High Pressure)
High Pressure Fittings - Pressures of 43,000 psi and 65,000 psi
1/4" angular rupture discs are designed to be used with Maximator® safety head assemblies. Minimum rupture disc pressure ratings should be at least 110% of system operating pressure. The standard material is Inconel. The pressure ranges indicated in the table below are at room temperature (72ºF). Other materials and pressure ranges are available upon request.
Item # |
Item Name |
Pressure Range |
Add To Cart/Request Quote |
---|---|---|---|
RD-1200 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 1164 to 1272 psi | Request Quote |
RD-1500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 1455 to 1590 psi | Request Quote |
RD-1750 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 1697 to 1855 psi | Request Quote |
RD-2000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 1940 to 2120 psi | Request Quote |
RD-2500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 2425 to 2650 psi | Request Quote |
RD-3000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 2910 to 3180 psi | Request Quote |
RD-3500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 3395 to 3710 psi | Request Quote |
RD-4000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 3880 to 4240 psi | Request Quote |
RD-4500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 4365 to 4770 psi | Request Quote |
RD-5000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 4850 to 5300 psi | Request Quote |
RD-5500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 5335 to 5830 psi | Request Quote |
RD-6000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 5820 to 6360 psi | Request Quote |
RD-6500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 6305 to 6890 psi | Request Quote |
RD-7000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 6790 to 7420 psi | Request Quote |
RD-7500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 7275 to 7950 psi | Request Quote |
RD-8000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 7760 to 8480 psi | Request Quote |
RD-8500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 8245 to 9010 psi | Request Quote |
RD-9000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 8730 to 9540 psi | Request Quote |
RD-9500 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 9215 to 10070 psi | Request Quote |
RD-10000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 9700 to 10600 psi | Request Quote |
RD-11000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 10670 to 11660 psi | Request Quote |
RD-12000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 11640 to 12720 psi | Request Quote |
RD-13000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 12610 to 13780 psi | Request Quote |
RD-14000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 13580 to 14840 psi | Request Quote |
RD-15000 /Asset/Rupture-Disks.jpg | N/A 1/4" Angular Rupture Disc | Pressure Range N/A 14550 to 15900 psi | Request Quote |
Quick Contact: