Terms
1 2
Clear
Filter
Pressure Series
Male Connection Tube Size A (in)
Male Connection Type A
Maximum Operating Air Pressure (psi)
Female Connection Tube Size B (in)
Female Connection Type B
Item # |
Pressure Series |
Male Connection Tube Size A |
Male Connection Type A |
Maximum Pressure |
Female Connection Tube Size B |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
10A12P4H-SOG | N/A Male Pipe | N/A 3/4 in | N/A MNPT | N/A 10,000 psi | N/A 1/4 in | QUOTE | Request Quote |
10A12P6H-SOG | N/A Male Pipe | N/A 3/4 in | N/A MNPT | N/A 10,000 psi | N/A 3/8 in | QUOTE | Request Quote |
10A12P9H-SOG | N/A Male Pipe | N/A 3/4 in | N/A MNPT | N/A 10,000 psi | N/A 9/16 in | QUOTE | Request Quote |
10A16P4H-SOG | N/A Male Pipe | N/A 1 in | N/A MNPT | N/A 10,000 psi | N/A 1/4 in | QUOTE | Request Quote |
10A16P6H-SOG | N/A Male Pipe | N/A 1 in | N/A MNPT | N/A 10,000 psi | N/A 3/8 in | QUOTE | Request Quote |
10A16P9H-SOG | N/A Male Pipe | N/A 1 in | N/A MNPT | N/A 10,000 psi | N/A 9/16 in | QUOTE | Request Quote |
10A2P4H-SOG | N/A Male Pipe | N/A 1/8 in | N/A MNPT | N/A 10,000 psi | N/A 1/4 in | QUOTE | Request Quote |
10A2P6H-SOG | N/A Male Pipe | N/A 1/8 in | N/A MNPT | N/A 10,000 psi | N/A 3/8 in | QUOTE | Request Quote |
10A2P9H-SOG | N/A Male Pipe | N/A 1/8 in | N/A MNPT | N/A 10,000 psi | N/A 9/16 in | QUOTE | Request Quote |
10A4H12P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A 3/4 in | QUOTE | Request Quote |
10A4H16P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A 1 in | QUOTE | Request Quote |
10A4H2P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A 1/8 in | QUOTE | Request Quote |
10A4H4P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A 1/4 in | QUOTE | Request Quote |
10A4H6P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A 3/8 in | QUOTE | Request Quote |
10A4H8P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A 1/2 in | QUOTE | Request Quote |
10A4P4H-SOG | N/A Male Pipe | N/A 1/4 in | N/A MNPT | N/A 10,000 psi | N/A 1/4 in | QUOTE | Request Quote |
10A4P6H-SOG | N/A Male Pipe | N/A 1/4 in | N/A MNPT | N/A 10,000 psi | N/A 3/8 in | QUOTE | Request Quote |
10A4P9H-SOG | N/A Male Pipe | N/A 1/4 in | N/A MNPT | N/A 10,000 psi | N/A 9/16 in | QUOTE | Request Quote |
10A6H12P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A 3/4 in | QUOTE | Request Quote |
10A6H16P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A 1 in | QUOTE | Request Quote |
10A6H2P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A 1/8 in | QUOTE | Request Quote |
10A6H4P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A 1/4 in | QUOTE | Request Quote |
10A6H6P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A 3/8 in | QUOTE | Request Quote |
10A6H8P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A 1/2 in | QUOTE | Request Quote |
10A6P4H-SOG | N/A Male Pipe | N/A 3/8 in | N/A MNPT | N/A 10,000 psi | N/A 1/4 in | QUOTE | Request Quote |
1 2