See Our Video
Coning and Threading Machine
Video
6 Port Manifold Blocks
Manifold Blocks
Maximator® Manifold Block Series valves allow for fewer parts and less potential leaks in high pressure piping systems.
Item # |
Tube Outer Diameter (O.D.) |
Orifice Size |
Block Thickness |
Pressure Rating at Room Temperature (RT) |
Dimension G |
CAD |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
21MB64M 21MB64M/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 1/4 in | Orifice Size N/A 0.11 in | Block Thickness N/A 0.63 in | Pressure Rating at Room Temperature (RT) N/A 22500 psi | Dimension G N/A 0.77 in |
CAD
N/A STEP File for 21MB64M |
Request Quote |
21MB66M 21MB66M/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 3/8 in | Orifice Size N/A 0.2 in | Block Thickness N/A 0.79 in | Pressure Rating at Room Temperature (RT) N/A 22500 psi | Dimension G N/A 1.0 in | CAD N/A | Request Quote |
21MB69M 21MB69M/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 9/16 in | Orifice Size N/A 0.307 in | Block Thickness N/A 1.02 in | Pressure Rating at Room Temperature (RT) N/A 22500 psi | Dimension G N/A 1.25 in | CAD N/A | Request Quote |
21MB612M 21MB612M/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 3/4 in | Orifice Size N/A 0.438 in | Block Thickness N/A 1.38 in | Pressure Rating at Room Temperature (RT) N/A 22500 psi | Dimension G N/A 1.5 in | CAD N/A | Request Quote |
21MB616M 21MB616M/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 1 in | Orifice Size N/A .562 in | Block Thickness N/A 1.77 in | Pressure Rating at Room Temperature (RT) N/A 22500 psi | Dimension G N/A 2.07 in | CAD N/A | Request Quote |
65MB64H 65MB64H/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 1/4 in | Orifice Size N/A 0.094 in | Block Thickness N/A 1.02 in | Pressure Rating at Room Temperature (RT) N/A 65,000 psi | Dimension G N/A 1.0 in | CAD N/A | Request Quote |
65MB66H 65MB66H/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 3/8 in | Orifice Size N/A 0.125 in | Block Thickness N/A 1.02 in | Pressure Rating at Room Temperature (RT) N/A 65,000 psi | Dimension G N/A 1.0 in | CAD N/A | Request Quote |
65MB69H 65MB69H/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 9/16 in | Orifice Size N/A 0.19 in | Block Thickness N/A 1.54 in | Pressure Rating at Room Temperature (RT) N/A 65,000 psi | Dimension G N/A 1.32 in | CAD N/A | Request Quote |
152MB65U 152MB65U/Asset/21MB66M for web.jpg | Tube Outer Diameter (O.D.) N/A 5/16 in | Orifice Size N/A 0.094 in | Block Thickness N/A 1.26 in | Pressure Rating at Room Temperature (RT) N/A 152,000 psi | Dimension G N/A 1.52 in | CAD N/A | Request Quote |
Quick Contact: