See Our Video
Coning and Threading Machine
Video
Double Block and Bleed Needle Valves
Hydrogen Products
Maximator® series DBBNV Double Block and Bleed Needle Valves with metal to metal seats have a high level of safety and reliability under adverse operating conditions. Double Block and Bleed Needle Valves are three stem manifold valves designed for blocking and bleeding in test and pressure monitoring applications as well as for chemical injection or drain line isolation up to 22,500 psi (1,550 bar).
Due to the standard valve packing and Vee stem design, Maximator® double block and bleed needle valves are very compact and easy to use. In addition, manifold style valves reduce the number of fittings and space required for installation.
Due to the standard valve packing and Vee stem design, Maximator® double block and bleed needle valves are very compact and easy to use. In addition, manifold style valves reduce the number of fittings and space required for installation.
Item # |
Item Name |
Stem Type |
Tube Outer Diameter (O.D.) |
Orifice Diameter |
Stem in Closed Position (A) |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
21DBBNV4M /Asset/a3297.jpg | N/A 4.882 Inch (in) Stem in Closed Position (A) Double Block and Bleed Needle Valve | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 1/4 in | Orifice Diameter N/A 0.11 in2.7 mm | Stem in Closed Position (A) N/A 4.882 in124 mm | Request Quote |
21DBBNV4M4P /Asset/a3297.jpg | N/A 4.882 Inch (in) Stem in Closed Position (A) Double Block and Bleed Needle Valve | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 1/4 in | Orifice Diameter N/A 0.11 in2.7 mm | Stem in Closed Position (A) N/A 4.882 in124 mm | Request Quote |
21DBBNV6M /Asset/a3297.jpg | N/A 4.776 Inch (in) Stem in Closed Position (A) Double Block and Bleed Needle Valve | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 3/8 in | Orifice Diameter N/A 0.11 in2.7 mm | Stem in Closed Position (A) N/A 4.776 in121.3 mm | Request Quote |
21DBBNV6M6P /Asset/a3297.jpg | N/A 4.776 Inch (in) Stem in Closed Position (A) Double Block and Bleed Needle Valve | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 3/8 in | Orifice Diameter N/A 0.11 in2.7 mm | Stem in Closed Position (A) N/A 4.776 in121.3 mm | Request Quote |
21DBBNV9M /Asset/a3297.jpg | N/A 5.646 Inch (in) Stem in Closed Position (A) Double Block and Bleed Needle Valve | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 9/16 in | Orifice Diameter N/A 0.11 in2.7 mm | Stem in Closed Position (A) N/A 5.646 in143.4 mm | Request Quote |
21DBBNV9M8P /Asset/a3297.jpg | N/A 5.646 Inch (in) Stem in Closed Position (A) Double Block and Bleed Needle Valve | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 9/16 in | Orifice Diameter N/A 0.11 in2.7 mm | Stem in Closed Position (A) N/A 5.646 in143.4 mm | Request Quote |
21DBBNV9H4M /Asset/a3297.jpg | N/A 5.646 Inch (in) Stem in Closed Position (A) Double Block and Bleed Needle Valve | Stem Type N/A Vee Stem | Tube Outer Diameter (O.D.) N/A 9/16 in | Orifice Diameter N/A 0.11 in2.7 mm | Stem in Closed Position (A) N/A 5.646 in143.4 mm | Request Quote |
Quick Contact: