See Our Video
Coning and Threading Machine
Video
1/4" Angular Rupture Discs (Hydrogen Products)
Hydrogen Products
1/4" angular rupture discs are designed to be used with Maximator® safety head assemblies. Minimum rupture disc pressure ratings should be at least 110% of system operating pressure. The standard material is 316L SST. The pressure ranges indicated in the table below are at room temperature (72ºF).
Item # |
Pressure Range |
Disc Type |
Add To Cart/Request Quote |
---|---|---|---|
RD-1200-H2 RD-1200-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 1164 to 1272 psi | Disc Type N/A 1/4" A | Request Quote |
RD-1500-H2 RD-1500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 1455 to 1590 psi | Disc Type N/A 1/4" A | Request Quote |
RD-1750-H2 RD-1750-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 1697 to 1855 psi | Disc Type N/A 1/4" A | Request Quote |
RD-2000-H2 RD-2000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 1940 to 2120 psi | Disc Type N/A 1/4" A | Request Quote |
RD-2500-H2 RD-2500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 2425 to 2650 psi | Disc Type N/A 1/4" A | Request Quote |
RD-3000-H2 RD-3000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 2910 to 3180 psi | Disc Type N/A 1/4" A | Request Quote |
RD-3500-H2 RD-3500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 3395 to 3710 psi | Disc Type N/A 1/4" A | Request Quote |
RD-4000-H2 RD-4000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 3880 to 4240 psi | Disc Type N/A 1/4" A | Request Quote |
RD-4500-H2 RD-4500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 4365 to 4770 psi | Disc Type N/A 1/4" A | Request Quote |
RD-5000-H2 RD-5000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 4850 to 5300 psi | Disc Type N/A 1/4" A | Request Quote |
RD-5500-H2 RD-5500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 5335 to 5830 psi | Disc Type N/A 1/4" A | Request Quote |
RD-6000-H2 RD-6000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 5820 to 6360 psi | Disc Type N/A 1/4" A | Request Quote |
RD-6500-H2 RD-6500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 6305 to 6890 psi | Disc Type N/A 1/4" A | Request Quote |
RD-7000-H2 RD-7000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 6790 to 7420 psi | Disc Type N/A 1/4" A | Request Quote |
RD-7500-H2 RD-7500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 7275 to 7950 psi | Disc Type N/A 1/4" A | Request Quote |
RD-8000-H2 RD-8000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 7760 to 8480 psi | Disc Type N/A 1/4" A | Request Quote |
RD-8500-H2 RD-8500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 8245 to 9010 psi | Disc Type N/A 1/4" A | Request Quote |
RD-9000-H2 RD-9000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 8730 to 9540 psi | Disc Type N/A 1/4" A | Request Quote |
RD-9500-H2 RD-9500-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 9215 to 10070 psi | Disc Type N/A 1/4" A | Request Quote |
RD-10000-H2 RD-10000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 9700 to 10600 psi | Disc Type N/A 1/4" A | Request Quote |
RD-11000-H2 RD-11000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 10670 to 11660 psi | Disc Type N/A 1/4" A | Request Quote |
RD-12000-H2 RD-12000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 11640 to 12720 psi | Disc Type N/A 1/4" A | Request Quote |
RD-13000-H2 RD-13000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 12610 to 13780 psi | Disc Type N/A 1/4" A | Request Quote |
RD-14000-H2 RD-14000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 13580 to 14840 psi | Disc Type N/A 1/4" A | Request Quote |
RD-15000-H2 RD-15000-H2/Asset/Rupture-Disks.jpg | Pressure Range N/A 14550 to 15900 psi | Disc Type N/A 1/4" A | Request Quote |
Quick Contact: