See Our Video
Coning and Threading Machine
Video
Gas Booster Systems
High Pressure Test Systems and Equipment
MAXPRO® gas booster systems provide a compact, portable source for increasing gas pressures. These air driven booster systems are shipped assembled and fully tested, ready for turn-key installation. As with standard boosters, the gas booster systems require no electrical power, providing safe and economical operation.
Gas booster systems are capable of compressing most gases including nitrogen, argon, helium and hydrogen up to 20,000 psi. Systems featuring special seals and cleaning can pressurize oxygen to 5,000 psi. All MAXPRO® systems for use with hazardous gases are modified to ensure vent ports are piped to a common vent connection.
Gas booster systems are capable of compressing most gases including nitrogen, argon, helium and hydrogen up to 20,000 psi. Systems featuring special seals and cleaning can pressurize oxygen to 5,000 psi. All MAXPRO® systems for use with hazardous gases are modified to ensure vent ports are piped to a common vent connection.
Item # |
Gas Booster Type |
System Rating |
Minimum Suction Pressure |
Height |
Length |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
MTIG3-30 MTIG3-30/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE30 | System Rating N/A 3000 psi | Minimum Suction Pressure N/A 175 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MTIG3-5-30 MTIG3-5-30/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE5-30 | System Rating N/A 3000 psi | Minimum Suction Pressure N/A 40 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MTIG5 75 MTIG5 75/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE75 | System Rating N/A 5000 psi | Minimum Suction Pressure N/A 300 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MTIG5-15-75 MTIG5-15-75/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE15-75 | System Rating N/A 5000 psi | Minimum Suction Pressure N/A 150 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MTIG10-75-2 MTIG10-75-2/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE75-2 | System Rating N/A 10000 psi | Minimum Suction Pressure N/A 725 psi | Height N/A 23.00 in | Length N/A 38.00 in | Request Quote |
MTIG10-30-75-2 MTIG10-30-75-2/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE30-75-2 | System Rating N/A 10000 psi | Minimum Suction Pressure N/A 220 psi | Height N/A 23.00 in | Length N/A 38.00 in | Request Quote |
MTIG15-30-75-2 MTIG15-30-75-2/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE30-75-2 | System Rating N/A 15000 psi | Minimum Suction Pressure N/A 400 psi | Height N/A 23.00 in | Length N/A 38.00 in | Request Quote |
MTHG3-30 MTHG3-30/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE30 | System Rating N/A 3000 psi | Minimum Suction Pressure N/A 175 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MTHG3-5-30 MTHG3-5-30/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE5-30 | System Rating N/A 3000 psi | Minimum Suction Pressure N/A 40 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MTHG5-75 MTHG5-75/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE75 | System Rating N/A 5000 psi | Minimum Suction Pressure N/A 300 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MTHG5-15-75 MTHG5-15-75/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE15-75 | System Rating N/A 5000 psi | Minimum Suction Pressure N/A 150 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MTHG10-75-2 MTHG10-75-2/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE75-2 | System Rating N/A 10000 psi | Minimum Suction Pressure N/A 725 psi | Height N/A 23.00 in | Length N/A 38.00 in | Request Quote |
MTHG10-30-75-2 MTHG10-30-75-2/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE30-75-2 | System Rating N/A 10000 psi | Minimum Suction Pressure N/A 220 psi | Height N/A 23.00 in | Length N/A 38.00 in | Request Quote |
MT02-3-30 MT02-3-30/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE30 | System Rating N/A 3000 psi | Minimum Suction Pressure N/A 175 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MT02-3-5-30 MT02-3-5-30/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE5-30 | System Rating N/A 3000 psi | Minimum Suction Pressure N/A 40 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MT02-5-75 MT02-5-75/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE75 | System Rating N/A 5000 psi | Minimum Suction Pressure N/A 300 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
MT02-5-15-75 MT02-5-15-75/Asset/GAS-BOOSTER-SYSTEMS.jpg | Gas Booster Type N/A DLE15-75 | System Rating N/A 5000 psi | Minimum Suction Pressure N/A 150 psi | Height N/A 23.00 in | Length N/A 28.00 in | Request Quote |
Quick Contact: