See Our Video
Coning and Threading Machine
Video
1/4" Angular Rupture Discs (Medium Pressure)
Medium Pressure Fittings - Pressure to 22,500 psi
1/4" angular rupture discs are designed to be used with Maximator® safety head assemblies. Minimum rupture disc pressure ratings should be at least 110% of system operating pressure. The standard material is Inconel. The pressure ranges indicated in the table below are at room temperature (72ºF). Other materials and pressure ranges are available upon request.
1 2
Item # |
Pressure Range |
Angular Rupture Disc |
Material |
Add To Cart/Request Quote |
---|---|---|---|---|
RD-1000 RD-1000/Asset/Rupture-Disks.jpg | Pressure Range N/A 970 to 1060 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-1200 RD-1200/Asset/Rupture-Disks.jpg | Pressure Range N/A 1164 to 1272 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-1500 RD-1500/Asset/Rupture-Disks.jpg | Pressure Range N/A 1455 to 1590 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-1750 RD-1750/Asset/Rupture-Disks.jpg | Pressure Range N/A 1697 to 1855 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-2000 RD-2000/Asset/Rupture-Disks.jpg | Pressure Range N/A 1940 to 2120 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-2500 RD-2500/Asset/Rupture-Disks.jpg | Pressure Range N/A 2425 to 2650 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-3000 RD-3000/Asset/Rupture-Disks.jpg | Pressure Range N/A 2910 to 3180 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-3500 RD-3500/Asset/Rupture-Disks.jpg | Pressure Range N/A 3395 to 3710 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-4000 RD-4000/Asset/Rupture-Disks.jpg | Pressure Range N/A 3880 to 4240 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-4500 RD-4500/Asset/Rupture-Disks.jpg | Pressure Range N/A 4365 to 4770 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-5000 RD-5000/Asset/Rupture-Disks.jpg | Pressure Range N/A 4850 to 5300 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-5500 RD-5500/Asset/Rupture-Disks.jpg | Pressure Range N/A 5335 to 5830 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-6000 RD-6000/Asset/Rupture-Disks.jpg | Pressure Range N/A 5820 to 6360 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-6500 RD-6500/Asset/Rupture-Disks.jpg | Pressure Range N/A 6305 to 6890 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-7000 RD-7000/Asset/Rupture-Disks.jpg | Pressure Range N/A 6790 to 7420 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-7500 RD-7500/Asset/Rupture-Disks.jpg | Pressure Range N/A 7275 to 7950 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-8000 RD-8000/Asset/Rupture-Disks.jpg | Pressure Range N/A 7760 to 8480 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-8500 RD-8500/Asset/Rupture-Disks.jpg | Pressure Range N/A 8245 to 9010 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-9000 RD-9000/Asset/Rupture-Disks.jpg | Pressure Range N/A 8730 to 9540 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-9500 RD-9500/Asset/Rupture-Disks.jpg | Pressure Range N/A 9215 to 10070 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-10000 RD-10000/Asset/Rupture-Disks.jpg | Pressure Range N/A 9700 to 10600 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-11000 RD-11000/Asset/Rupture-Disks.jpg | Pressure Range N/A 10670 to 11660 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-12000 RD-12000/Asset/Rupture-Disks.jpg | Pressure Range N/A 11640 to 12720 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-13000 RD-13000/Asset/Rupture-Disks.jpg | Pressure Range N/A 12610 to 13780 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
RD-14000 RD-14000/Asset/Rupture-Disks.jpg | Pressure Range N/A 13580 to 14840 psi | Angular Rupture Disc N/A 1/4 in | Material N/A Inconel | Request Quote |
1 2
Quick Contact: