Terms
Exceeds industry standards of 15,000 and 20,000. MAXPRO® offers a line of coned and threaded medium pressure tube nipples in a variety of lengths for all standard tube sizes.
The coned and threaded medium pressure tube nipples are available in 316 stainless steel. Special length coned and threaded nipples are available upon request.
The coned and threaded medium pressure tube nipples are available in 316 stainless steel. Special length coned and threaded nipples are available upon request.
1 2
Item # |
Tube Material |
Fits Connection Type |
Length |
Tube O.D. |
Tube Inside Diameter (I.D.) |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
21N4M-10-316 | N/A 316 SS | N/A 4MF | N/A 10.00 in | N/A 1/4 in | N/A 0.109 in | QUOTE | Request Quote |
21N4M-12-316 | N/A 316 SS | N/A 4MF | N/A 12.00 in | N/A 1/4 in | N/A 0.109 in | QUOTE | Request Quote |
21N4M-2.75-316 | N/A 316 SS | N/A 4MF | N/A 2.75 in | N/A 1/4 in | N/A 0.109 in | QUOTE | Request Quote |
21N4M-3-316 | N/A 316 SS | N/A 4MF | N/A 3.00 in | N/A 1/4 in | N/A 0.109 in | QUOTE | Request Quote |
21N4M-4-316 | N/A 316 SS | N/A 4MF | N/A 4.00 in | N/A 1/4 in | N/A 0.109 in | QUOTE | Request Quote |
21N4M-6-316 | N/A 316 SS | N/A 4MF | N/A 6.00 in | N/A 1/4 in | N/A 0.109 in | QUOTE | Request Quote |
21N4M-8-316 | N/A 316 SS | N/A 4MF | N/A 8.00 in | N/A 1/4 in | N/A 0.109 in | QUOTE | Request Quote |
21N6M-10-316 | N/A 316 SS | N/A 6MF | N/A 10.00 in | N/A 3/8 in | N/A 0.203 in | QUOTE | Request Quote |
21N6M-12-316 | N/A 316 SS | N/A 6MF | N/A 12.00 in | N/A 3/8 in | N/A 0.203 in | QUOTE | Request Quote |
21N6M-3-316 | N/A 316 SS | N/A 6MF | N/A 3.00 in | N/A 3/8 in | N/A 0.203 in | QUOTE | Request Quote |
21N6M-4-316 | N/A 316 SS | N/A 6MF | N/A 4.00 in | N/A 3/8 in | N/A 0.203 in | QUOTE | Request Quote |
21N6M-6-316 | N/A 316 SS | N/A 6MF | N/A 6.00 in | N/A 3/8 in | N/A 0.203 in | QUOTE | Request Quote |
21N6M-8-316 | N/A 316 SS | N/A 6MF | N/A 8.00 in | N/A 3/8 in | N/A 0.203 in | QUOTE | Request Quote |
15N9M-10-316 | N/A 316 SS | N/A 9MF | N/A 10.00 in | N/A 9/16 in | N/A 0.359 in | QUOTE | Request Quote |
15N9M-12-316 | N/A 316 SS | N/A 9MF | N/A 12.00 in | N/A 9/16 in | N/A 0.359 in | QUOTE | Request Quote |
15N9M-4-316 | N/A 316 SS | N/A 9MF | N/A 4.00 in | N/A 9/16 in | N/A 0.359 in | QUOTE | Request Quote |
15N9M-6-316 | N/A 316 SS | N/A 9MF | N/A 6.00 in | N/A 9/16 in | N/A 0.359 in | QUOTE | Request Quote |
15N9M-8-316 | N/A 316 SS | N/A 9MF | N/A 8.00 in | N/A 9/16 in | N/A 0.359 in | QUOTE | Request Quote |
21N9M-10-316 | N/A 316 SS | N/A 9MF | N/A 10.00 in | N/A 9/16 in | N/A 0.312 in | QUOTE | Request Quote |
21N9M-12-316 | N/A 316 SS | N/A 9MF | N/A 12.00 in | N/A 9/16 in | N/A 0.312 in | QUOTE | Request Quote |
21N9M-4-316 | N/A 316 SS | N/A 9MF | N/A 4.00 in | N/A 9/16 in | N/A 0.312 in | QUOTE | Request Quote |
21N9M-6-316 | N/A 316 SS | N/A 9MF | N/A 6.00 in | N/A 9/16 in | N/A 0.312 in | QUOTE | Request Quote |
21N9M-8-316 | N/A 316 SS | N/A 9MF | N/A 8.00 in | N/A 9/16 in | N/A 0.312 in | QUOTE | Request Quote |
15N12M-10-316 | N/A 316 SS | N/A 12MF | N/A 10.00 in | N/A 3/4 in | N/A 0.516 in | QUOTE | Request Quote |
15N12M-12-316 | N/A 316 SS | N/A 12MF | N/A 12.00 in | N/A 3/4 in | N/A 0.516 in | QUOTE | Request Quote |
1 2