See Our Video
Coning and Threading Machine
Video
Double Block and Bleed Needle Valves with Full Bore
High Pressure Valves
Maximator® Double Block and Bleed Needle valves with full bore will allow you to control the entire flow of your application combined with the proven benefits of an Integrated solution.
Unit of Measure
Items |
/Asset/a3299.jpg 21DBBV6M 4.796 Inch (in) Dimension A Double Block and Bleed Needle Valve with Full Bore List Price QUOTE
|
/Asset/a3299.jpg 21DBBV9M 6 231 Inch (in) Dimension A Double Block and Bleed Needle Valve with Full Bore List Price QUOTE
|
/Asset/a3299.jpg 21DBBV12M 7.42 Inch (in) Dimension A Double Block and Bleed Needle Valve with Full Bore List Price QUOTE
|
/Asset/a3299.jpg 21DBBV16M 9.23 Inch (in) Dimension A Double Block and Bleed Needle Valve with Full Bore List Price QUOTE
|
||||
Description | N/A Maximator® Double Block and Bleed Needle valves with full bore will allow you to control the entire flow of your application combined with the proven benefits of an Integrated solution. | |||||||
Stem Type | N/A Vee Stem | |||||||
Tube Outer Diameter (O.D.) | N/A 3/8 in | N/A 9/16 in | N/A 3/4 in | N/A 1 in | ||||
Orifice Diameter | N/A 0.201 in5.1 mm | N/A 0.307 in7.8 mm | N/A 0.438 in11.1 mm | N/A 0.562 in14.3 mm | ||||
Dimension A | N/A 4.796 in121.81 mm | N/A 6.231 in158.27 mm | N/A 7.42 in188.47 mm | N/A 9.23 in234.5 mm | ||||
Dimension B | N/A 2.362 in60 mm | N/A 3.346 in85 mm | N/A 4.134 in105 mm | N/A 4.921 in125 mm | ||||
Dimension C | N/A 4.587 in116.5 mm | N/A 5.709 in145 mm | N/A 12.551 in318.79 mm | N/A 13.13 in333.5 mm | ||||
Dimension D | N/A 3.346 in85 mm | N/A 4.331 in110 mm | N/A 10.787 in274 mm | N/A 10.63 in270 mm | ||||
Dimension E | N/A 6.299 in160 mm | N/A 8.268 in210 mm | N/A 21.102 in536 mm | N/A 20.906 in531 mm | ||||
Dimension F | N/A 1.319 in33.5 mm | N/A 1.319 in33.5 mm | N/A 1.496 in38 mm | N/A 2.067 in52.5 mm | ||||
Dimension G | N/A 2.992 in76 mm | N/A 3.484 in88.5 mm | N/A 6.89 in175 mm | N/A 7.382 in187.5 mm | ||||
Dimension H | N/A 0.48 in12 mm | N/A 0.591 in15 mm | N/A 0.793 in20 mm | N/A 0.843 in21.4 mm | ||||
Dimension I | N/A 5.984 in152 mm | N/A 6.969 in177 mm | N/A 13.78 in350 mm | N/A 14.764 in375 mm | ||||
Dimension J | N/A 3.25 in82.54 mm | N/A 3.25 in82.54 mm | N/A 3.25 in82.54 mm | N/A 3.762 in95.54 mm | ||||
Dimension K | N/A 0.551 in14 mm | N/A 0.551 in14 mm | N/A 0.681 in17.3 mm | N/A 0.886 in22.5 mm | ||||
Dimension L | N/A 1.752 in44.5 mm | N/A 1.752 in44.5 mm | N/A 1.752 in44.5 mm | N/A 2.264 in57.5 mm | ||||
Dimension M | N/A 0.63 in16 mm | |||||||
Dimension N | N/A 1.189 in30.2 mm | N/A 1.752 in44.5 mm | N/A 2.252 in57.2 mm | N/A 2.693 in68.4 mm | ||||
Dimension O | N/A 1.618 in41.1 mm | N/A 2.382 in60.5 mm | N/A 3 in76.2 mm | N/A 3.752 in95.3 mm | ||||
Dimension P | N/A 0.374 in9.5 mm | N/A 0.374 in9.5 mm | N/A 0.63 in16 mm | N/A 1.13 in28.7 mm | ||||
Dimension Q | N/A 0.335 in8.5 mm | N/A 0.335 in8.5 mm | N/A 0.433 in11 mm | N/A 0.531 in13.5 mm | ||||
Dimension R | N/A 1.24 in31.5 mm | N/A 1.378 in35 mm | N/A 1.76 in44.7 mm | N/A 2.5 in63.5 mm | ||||
Dimension S | N/A 2.953 in75 mm | N/A 3.937 in100 mm | N/A 10.315 in262 mm | N/A 10.276 in261 mm | ||||
Dimension T | N/A 0.625 in15.88 mm | N/A 0.937 in23.8 mm | N/A 0.681 in30.16 mm | N/A 1.375 in34.93 mm | ||||
Dimension U | N/A 0.625 in15.88 mm | N/A 0.813 in20.65 mm | N/A 0.937 in23.8 mm | N/A 1.375 in34.93 mm | ||||
Block Type | N/A Double | |||||||
Vent Connection | N/A 3/8 in | N/A 9/16 in | N/A 3/4 in | N/A 1 in | ||||
Note | N/A All technical and dimensional information subject to change. All general Terms and Conditions of sale, including limitations of our liability, apply to all products and services sold. | |||||||
|
Quick Contact: