See Our Video
Coning and Threading Machine
Video
Spee-Flo Severe Service Piston Pumps
High Pressure Air Driven Liquid Pumps
Severe Service Piston Pumps provide durability, reliability and ease of operation while delivering long service life with less maintenance.
- Long Life Seals
- High Efficiency
- No Motor Icing
- Balanced Equal Displacement
- Maximum Durability
- No Air/Motor Contamination
Unit of Measure
Items |
/Asset/7-Drive-Models-Spee-Flo.JPG 74-559 Spee-Flo Severe Service Piston Pumps List Price QUOTE
|
/Asset/7-Drive-Models-Spee-Flo.JPG 742-140A Spee-Flo Severe Service Piston Pumps List Price QUOTE
|
/Asset/8-Drive-Models-Spee-Flo.JPG 850-301 Spee-Flo Severe Service Piston Pumps List Price QUOTE
|
/Asset/8-Drive-Models-Spee-Flo.JPG 850-181B Spee-Flo Severe Service Piston Pumps List Price QUOTE
|
/Asset/8-Drive-Models-Spee-Flo.JPG 860-165 Spee-Flo Severe Service Piston Pumps List Price QUOTE
|
|||||
Description |
N/A
Severe Service Piston Pumps provide durability, reliability and ease of operation while delivering long service life with less maintenance.
|
|||||||||
Ratio | N/A 45:1 | N/A 60:1 | N/A 30:1 | N/A 40:1 | N/A 60:1 | |||||
Delivery | N/A 9.8 L/min2.6 g/min | N/A 7.6 L/min2 g/min | N/A 22.7 L/min6 g/min | N/A 15.1 L/min4 g/min | N/A 10.1 L/min2.6 g/min | |||||
Cycle Rate | N/A 7.9 L30 gal | N/A 10.6 L40 gal | N/A 3.4 L13 gal | N/A 5.3 L20 gal | N/A 7.9 L30 gal | |||||
Maximum Pressure | N/A 310 bar4,500 psi | N/A 414 bar6,000 psi | N/A 207 bar3,000 psi | N/A 276 bar4,000 psi | N/A 414 bar6,000 psi | |||||
Fluid Inlet | N/A 1 in. National Pipe Taper Fuel (NPTF) | N/A 3/4 in. National Pipe Taper Fuel (NPTF) | N/A 1 1/4 in. National Pipe Taper Fuel (NPTF) | N/A 1 in. National Pipe Taper Fuel (NPTF) | N/A 1 in. National Pipe Taper Fuel (NPTF) | |||||
Fluid Outlet | N/A 1/2 in. National Pipe Taper Fuel (NPTF) | |||||||||
Airflow at 100 Pound Per Square Inch (psi) Pressure | N/A 40 ft³/min | N/A 52 ft³/min | N/A 29 ft³/min | N/A 40 ft³/min | N/A 53 ft³/min | |||||
Drive Air (Cubic Liters) | N/A 1.13m3ˆmin. | N/A 1.47m3ˆmin. | N/A 0.82m3ˆmin. | N/A 1.13m3ˆmin. | N/A 1.50m3ˆmin. | |||||
Air Inlet | N/A 1/2 in. National Pipe Taper Fuel (NPTF) | N/A 1/2 in. National Pipe Taper Fuel (NPTF) | N/A 3/4 in. National Pipe Taper Fuel (NPTF) | N/A 3/4 in. National Pipe Taper Fuel (NPTF) | N/A 3/4 in. National Pipe Taper Fuel (NPTF) | |||||
Wall Mount Bracket | N/A 231-041 | |||||||||
|
Quick Contact: