Registered UsersSign In
 | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Quotes 0 Items
Home > High Pressure Air Driven Liquid Pumps > Water or Oil Service > L Series Liquid Pumps > View Items  

L Series Liquid Pumps

Check up to five results to perform an action.

Pressures from 165 to 101,000 PSI

L pumps are available as single acting with either a single or double air drive head and double acting with single air drive head.
  • L series pumps have stainless steel bodies and 17-4 plungers.
  • All L pumps have UHMWPE (Ultra-High Molecular Weight Polyethylene) seals and Fluorocarbon (FKM)2 O-Rings (VE), except as noted.
  • L series pumps come standard with a bottom or side inlet. For side inlet, add -S to catalog number.
  • Air drive pressure range is 15-145 psi unless limited by outlet pressure.
  • Air drive inlet is 1/2" FNPT.
  • For air control option...add -ACP to catalog number.
  • All L pumps come with an unregulated pilot port, 1/8" FNPT, in the top cap. This feature provides more accurate pressure in the top cap. This feature provides more accurate pressure control and is an ideal location for control instrumentation.
  • All L pumps are available with a double air drive head. This doubles the pressure ratio of the pump, allowing the use of a lower ratio base pump, to provide higher flow rates. It is also used to achieve a given outlet pressure with less air drive pressure. Add -2 to the catalog number.





    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  

 DOWNLOADS 

L Pump Flow Chart
(PDF, 691KB)

Liquid Pumps Brochure
(PDF, 5538KB)

Liquid Pump Applications Brochure
(PDF, 155KB)

   
  Results 1 - 20 of 20 1 

Item #

Maximum Outlet Pressure

Displacement Per Cycle

Dimension A

Dimension B

Inlet Liquid Connection

CAD

L10-VE 1,595 psi 5.49 in³ 12.19 in 8.25 in 1 in STEP File for L10-VE
L15-VE 2,320 psi 3.78 in³ 12.19 in 8.25 in 1 in STEP File for L15-VE
L25-VE 4,060 psi 2.15 in³ 11.62 in 8.25 in 1/2 in STEP File for L25-VE
L35-VE 5,800 psi 1.49 in³ 11.62 in 8.25 in 1/2 in STEP File for L35-VE
L60-VE 9,135 psi 0.94 in³ 12.13 in 8.38 in 1/2 in STEP File for L60-VE
L100-VE 15,000 psi 0.54 in³ 12.13 in 8.38 in 1/2 in STEP File for L100-VE
L150-VE 21,025 psi 0.40 in³ 12.13 in 8.38 in 1/2 in STEP File for L150-VE
L250-VE 38,425 psi 0.23 in³ 11.81 in 8.38 in 1/2 in STEP File for L250-VE
L300-VE 45,530 psi 0.20 in³ 11.81 in 8.38 in 1/2 in STEP File for L300-VE
L400-VE 57,710 psi 0.15 in³ 11.81 in 8.38 in 1/2 in N/A
L10-2-VE 3,190 psi 5.49 in³ 16.12 in 12.13 in 1 in STEP File for L10-2-VE
L15-2-VE 4,640 psi 3.78 in³ 16.12 in 12.13 in 1 in STEP File for L15-2-VE
L25-2-VE 8,120 psi 2.15 in³ 15.50 in 12.13 in 1/2 in N/A
L35-2-VE 11,600 psi 1.49 in³ 15.50 in 12.13 in 1/2 in STEP File for L35-2-VE
L60-2-VE 15,000 psi 0.94 in³ 16.00 in 12.38 in 1/2 in STEP File for L60-2-VE
L100-2-VE 30,450 psi 0.54 in³ 15.50 in 12.25 in 1/2 in N/A
L150-2-VE 42,050 psi 0.40 in³ 15.50 in 12.25 in 1/2 in STEP File for L150-2-VE
L250-2-VE 60,000 psi 0.23 in³ 19.63 in 16.25 in 1/2 in STEP File for L250-2-VE
L300-2-VE 60,000 psi 0.20 in³ 19.63 in 16.25 in 1/2 in STEP File for L300-2-VE
L400-2-VE 60,000 psi 0.15 in³ 19.63 in 16.25 in 1/2 in STEP File for L400-2-VE
  Results 1 - 20 of 20 1 
© 2013 MaxPro South, Inc. All Rights ReservedSite created by Thomas Web Solutions and powered by Navigator Platform