Maxpro South, Inc.
92 Wilson Road
Humble, Texas 77338

Toll Free: 800.203.8063
Phone: 281.351.8880
Email: sales@maxprosouth.com
Website: www.maxprosouth.com
Print Back
1/4" angular rupture discs are designed to be used with Maximator® safety head assemblies. Minimum rupture disc pressure ratings should be at least 110% of system operating pressure. The standard material is 316L SST. The pressure ranges indicated in the table below are at room temperature (72ºF).
1/4" Angular Rupture Discs
Unit of Measure
1 2 3 

Item #

Pressure Range

Disc Type

RD-1200-H2 N/A 1164 to 1272 psi N/A 1/4" A
RD-1500-H2 N/A 1455 to 1590 psi N/A 1/4" A
RD-1750-H2 N/A 1697 to 1855 psi N/A 1/4" A
RD-2000-H2 N/A 1940 to 2120 psi N/A 1/4" A
RD-2500-H2 N/A 2425 to 2650 psi N/A 1/4" A
RD-3000-H2 N/A 2910 to 3180 psi N/A 1/4" A
RD-3500-H2 N/A 3395 to 3710 psi N/A 1/4" A
RD-4000-H2 N/A 3880 to 4240 psi N/A 1/4" A
RD-4500-H2 N/A 4365 to 4770 psi N/A 1/4" A
RD-5000-H2 N/A 4850 to 5300 psi N/A 1/4" A
RD-5500-H2 N/A 5335 to 5830 psi N/A 1/4" A
RD-6000-H2 N/A 5820 to 6360 psi N/A 1/4" A
RD-6500-H2 N/A 6305 to 6890 psi N/A 1/4" A
RD-7000-H2 N/A 6790 to 7420 psi N/A 1/4" A
RD-7500-H2 N/A 7275 to 7950 psi N/A 1/4" A
RD-8000-H2 N/A 7760 to 8480 psi N/A 1/4" A
RD-8500-H2 N/A 8245 to 9010 psi N/A 1/4" A
RD-9000-H2 N/A 8730 to 9540 psi N/A 1/4" A
RD-9500-H2 N/A 9215 to 10070 psi N/A 1/4" A
RD-10000-H2 N/A 9700 to 10600 psi N/A 1/4" A
RD-11000-H2 N/A 10670 to 11660 psi N/A 1/4" A
RD-12000-H2 N/A 11640 to 12720 psi N/A 1/4" A
RD-13000-H2 N/A 12610 to 13780 psi N/A 1/4" A
RD-14000-H2 N/A 13580 to 14840 psi N/A 1/4" A
RD-15000-H2 N/A 14550 to 15900 psi N/A 1/4" A
Unit of Measure
1 2 3