Items |
APS-10-30-4P-NO Air Pilot Switch List Price Quote
|
APS-10-30-4P-NC Air Pilot Switch List Price Quote
|
APS-30-100-4P-NO Air Pilot Switch List Price Quote
|
APS-30-100-4P-NC Air Pilot Switch List Price Quote
|
APS-100-300-4P-NO Air Pilot Switch List Price Quote
|
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Style | N/A Normally Open | N/A Normally Close | N/A Normally Open | N/A Normally Close | N/A Normally Open | |||||
Pressure Range | N/A 145 to 435 psi | N/A 145 to 435 psi | N/A 435 to 1450 psi | N/A 435 to 1450 psi | N/A 1450 to 4350 psi | |||||
Body Material | N/A Anodized Aluminum Alloy | |||||||||
Piston Material | N/A 440-B | |||||||||
Seal Material | N/A Polytetrafluoroethylene (PTFE) with T46 Turcon | |||||||||
Gland Material | N/A 303 Stainless Steel | |||||||||
O-Ring Material | N/A Buna-N | |||||||||
Hex Size | N/A 32 mm | |||||||||
Sensing Port | N/A 1/4 in. Female National Pipe Thread (FNPT) | |||||||||
Air Ports | N/A 1/8 in. British Standard Pipe (BSP) | |||||||||
Adjustment | N/A Turn adjusting gland (32mm hex) clockwise to increase, or counter clockwise to decrease the pressure setting. The gland hex also has holes for using a rod or Allen wrench. The dead-band is about 10% of the final set pressure. | |||||||||
CAD |
N/A
Step File for APS10-30-4P-NO |
N/A | N/A |
N/A
STEP File for APS-30-100-4P-NC |
N/A
STEP File for APS-100-300-4P-NO |
|||||
|