Item # |
Valve Series |
Valve Pattern |
Stem Type |
O.D. Tube |
Orifice |
Valve Panel Hole |
Block Thickness |
---|---|---|---|---|---|---|---|
![]() | |||||||
22V4H004-SOG | N/A 22V | N/A 3-Way / 1 on Pressure | N/A Vee stem | N/A 1/4 in | N/A 0.094 in | N/A 1.00 in | N/A 1.02 in |
22V4H014-SOG | N/A 22V | N/A 3-Way / 1 on Pressure | N/A Reg stem | N/A 1/4 in | N/A 0.094 in | N/A 1.00 in | N/A 1.02 in |
22V6H004-SOG | N/A 22V | N/A 3-Way / 1 on Pressure | N/A Vee stem | N/A 3/8 in | N/A 0.125 in | N/A 1.00 in | N/A 1.02 in |
22V6H014-SOG | N/A 22V | N/A 3-Way / 1 on Pressure | N/A Reg stem | N/A 3/8 in | N/A 0.125 in | N/A 1.00 in | N/A 1.02 in |
22V9H004-SOG | N/A 22V | N/A 3-Way / 1 on Pressure | N/A Vee stem | N/A 9/16 in | N/A 0.125 in | N/A 1.00 in | N/A 1.54 in |
22V9H014-SOG | N/A 22V | N/A 3-Way / 1 on Pressure | N/A Vee stem | N/A 9/16 in | N/A 0.125 in | N/A 1.00 in | N/A 1.54 in |
Quick Contact: