Item # |
Item Name |
Stem Type |
Dimension A |
Dimension B |
Dimension C |
Dimension D |
Dimension E |
---|---|---|---|---|---|---|---|
36V4H075 | N/A 3-Way / 2-Stem Manifold High Pressure Valve | N/A Vee stem | N/A 8.23 in | N/A 3.07 in | N/A 1.54 in | N/A 0.22 in | N/A 0.37 in |
36V4H085 | N/A 3-Way / 2-Stem Manifold High Pressure Valve | N/A REG | N/A 8.23 in | N/A 3.07 in | N/A 1.54 in | N/A 0.22 in | N/A 0.37 in |
36V6H075 | N/A 3-Way / 2-Stem Manifold High Pressure Valve | N/A Vee stem | N/A 8.39 in | N/A 3.25 in | N/A 1.61 in | N/A 0.22 in | N/A 0.37 in |
36V6H085 | N/A 3-Way / 2-Stem Manifold High Pressure Valve | N/A REG | N/A 8.39 in | N/A 3.25 in | N/A 1.61 in | N/A 0.22 in | N/A 0.37 in |
36V9H075 | N/A 3-Way / 2-Stem Manifold High Pressure Valve | N/A Vee stem | N/A 8.90 in | N/A 3.74 in | N/A 1.88 in | N/A 0.22 in | N/A 0.37 in |
36V9H085 | N/A 3-Way / 2-Stem Manifold High Pressure Valve | N/A REG | N/A 8.90 in | N/A 3.74 in | N/A 1.88 in | N/A 0.22 in | N/A 0.37 in |
Quick Contact: