Item # |
Pressure Series |
Male Connection Tube Size A |
Male Connection Type A |
Max. Pressure |
CAD |
---|---|---|---|---|---|
30M4H-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 30,000 psi | N/A |
30M4H6H-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 30,000 psi | N/A |
30M4H9H-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 30,000 psi | N/A |
10M4H4P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A |
10M4H6P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A |
10M4H8P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A |
10M4H12P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A |
10M4H16P-SOG | N/A Male High | N/A 1/4 in | N/A 4HM | N/A 10,000 psi | N/A |
30M6H-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 30,000 psi | N/A |
30M6H9H-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 30,000 psi | N/A |
10M6H4P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A |
10M6H6P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A |
10M6H8P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A |
10M6H12P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A |
10M6H16P-SOG | N/A Male High | N/A 3/8 in | N/A 6HM | N/A 10,000 psi | N/A |
30M9H-SOG | N/A Male High | N/A 9/16 in | N/A 9HM | N/A 30,000 psi | N/A |
10M9H4P-SOG | N/A Male High | N/A 9/16 in | N/A 9HM | N/A 10,000 psi |
N/A STEP File for 10M9H4P-SOG |
10M9H6P-SOG | N/A Male High | N/A 9/16 in | N/A 9HM | N/A 10,000 psi | N/A |
10M9H8P-SOG | N/A Male High | N/A 9/16 in | N/A 9HM | N/A 10,000 psi |
N/A STEP File for 10M9H8P-SOG |
10M9H12P-SOG | N/A Male High | N/A 9/16 in | N/A 9HM | N/A 10,000 psi | N/A |
10M9H16P-SOG | N/A Male High | N/A 9/16 in | N/A 9HM | N/A 10,000 psi | N/A |