Item # |
Pressure Series |
Max. Pressure |
Female Connection Tube Size B |
Female Connection Type B |
CAD |
---|---|---|---|---|---|
30F6H-SOG | N/A Female High | N/A 30,000 psi | N/A 3/8 in | N/A 6HF |
N/A STEP File for 30F6H-SOG |
30F4H6H-SOG | N/A Female High | N/A 30,000 psi | N/A 3/8 in | N/A 6HF | N/A |
30F4H9H-SOG | N/A Female High | N/A 30,000 psi | N/A 9/16 in | N/A 9HF | N/A |
10F4H4P-SOG | N/A Female High | N/A 10,000 psi | N/A 1/4 in | N/A FNPT | N/A |
10F4H6P-SOG | N/A Female High | N/A 10,000 psi | N/A 3/8 in | N/A FNPT | N/A |
10F4H8P-SOG | N/A Female High | N/A 10,000 psi | N/A 1/2 in | N/A FNPT | N/A |
10F4H12P-SOG | N/A Female High | N/A 10,000 psi | N/A 3/4 in | N/A FNPT | N/A |
10F4H16P-SOG | N/A Female High | N/A 10,000 psi | N/A 1 in | N/A FNPT | N/A |
30F6H-SOG | N/A Female High | N/A 30,000 psi | N/A 3/8 in | N/A 6HF |
N/A STEP File for 30F6H-SOG |
30F6H9H-SOG | N/A Female High | N/A 30,000 psi | N/A 9/16 in | N/A 9HF | N/A |
10F6H4P-SOG | N/A Female High | N/A 10,000 psi | N/A 1/4 in | N/A FNPT | N/A |
10F6H6P-SOG | N/A Female High | N/A 10,000 psi | N/A 3/8 in | N/A FNPT | N/A |
10F6H8P-SOG | N/A Female High | N/A 10,000 psi | N/A 1/2 in | N/A FNPT | N/A |
10F6H12P-SOG | N/A Female High | N/A 10,000 psi | N/A 3/4 in | N/A FNPT | N/A |
10F6H16P-SOG | N/A Female High | N/A 10,000 psi | N/A 1 in | N/A FNPT | N/A |
30F9H-SOG | N/A Female High | N/A 30,000 psi | N/A 9/16 in | N/A 9HF |
N/A STEP File for 30F9H-SOG |
10F9H4P-SOG | N/A Female High | N/A 10,000 psi | N/A 1/4 in | N/A FNPT | N/A |
10F9H6P-SOG | N/A Female High | N/A 10,000 psi | N/A 3/8 in | N/A FNPT | N/A |
10F9H8P-SOG | N/A Female High | N/A 10,000 psi | N/A 1/2 in | N/A FNPT | N/A |
10F9H12P-SOG | N/A Female High | N/A 10,000 psi | N/A 3/4 in | N/A FNPT | N/A |
10F9H16P-SOG | N/A Female High | N/A 10,000 psi | N/A 1 in | N/A FNPT | N/A |