Print Back
The coning tool comes complete with blades, collet and tools. The blades and tool feed nut allow the user to control the cutting feed rate and face the end of the tube when complete. The blades and collet can be changed for other sizes, while using the same base tool
Coning Tool
Unit of Measure
1 

Item #

Tubing Size Outside Diameter (O.D.) x Inside Diameter (I.D.)

Pressure Rating at Room Temperature (RT)

Connection Type

Replacement Collet Part Number

Replacement Coning Blades Part Number

CT4M N/A 1/4 x 0.109 in N/A 21,000 psi N/A 4MM N/A 3781.1009 N/A 3781.1014
CT6M N/A 3/8 x 0.203 in N/A 21,000 psi N/A 6MM N/A 3781.1010 N/A 3781.1013
CT9M N/A 9/16 x 0.312 in N/A 21,000 psi N/A 9MM N/A 3781.1011 N/A 3781.1012
CT9M.359 N/A 9/16 x 0.359 in N/A 15,200 psi N/A 9MM N/A 3781.1011 N/A 3781.1179
CT4H N/A 1/4 x 0.083 in N/A 65,000 psi N/A 4HM N/A 3781.1009 N/A 3781.0843
CT6H N/A 3/8 x 0.125 in N/A 65,000 psi N/A 6HM N/A 3781.1010 N/A 3781.1017
CT9H N/A 9/16 x 0.188 in N/A 65,000 psi N/A 9HM N/A 3781.1011 N/A 3781.1016
CT5U N/A 5/16 x 0.062 in N/A 152,000 psi N/A 5UM N/A 3781.0846 N/A 3781.0843
Unit of Measure
1