Item # |
Pressure Ratio |
Maximum Outlet Pressure |
Displacement Per Cycle |
Inlet Connection |
Outlet Connection |
CAD |
---|---|---|---|---|---|---|
LSF10 | N/A 1:11 | N/A 1,595 psi | N/A 5.49 in³ | N/A 1 in | N/A 1/2 in | N/A |
LSF15 | N/A 1:16 | N/A 2,320 psi | N/A 3.78 in³ | N/A 1 in | N/A 1/2 in |
N/A STEP File for LSF15 |
LSF25 | N/A 1:28 | N/A 4,060 psi | N/A 2.15 in³ | N/A 1/2 in | N/A 1/2 in |
N/A STEP File for LSF25 |
LSF35 | N/A 1:40 | N/A 5,800 psi | N/A 1.49 in³ | N/A 1/2 in | N/A 1/2 in | N/A |
LSF60 | N/A 1:63 | N/A 9,135 psi | N/A 0.94 in³ | N/A 1/2 in | N/A 1/2 in | N/A |
LSF100 | N/A 1:113 | N/A 15,225 psi | N/A 0.54 in³ | N/A 1/2 in | N/A 1/2 in | N/A |
LSF150 | N/A 1:151 | N/A 21,025 psi | N/A 0.40 in³ | N/A 1/2 in | N/A 9/16 in.-18 |
N/A STEP File for LSF150 |
LSF250 | N/A 1:265 | N/A 23,200 psi | N/A 0.23 in³ | N/A 1/2 in | N/A 9/16 in.-18 |
N/A STEP File for LSF250 |
LSF10-2 | N/A 1:20 | N/A 3,190 psi | N/A 5.49 in³ | N/A 1 in | N/A 1/2 in |
N/A STEP File for LSF10-2 |
LSF15-2 | N/A 1:30 | N/A 4,640 psi | N/A 3.78 in³ | N/A 1 in | N/A 1/2 in | N/A |
LSF25-2 | N/A 1:54 | N/A 8,120 psi | N/A 2.15 in³ | N/A 1/2 in | N/A 1/2 in | N/A |
LSF35-2 | N/A 1:78 | N/A 11,600 psi | N/A 1.49 in³ | N/A 1/2 in | N/A 1/2 in | N/A |
LSF60-2 | N/A 1:118 | N/A 15,000 psi | N/A 0.94 in³ | N/A 1/2 in | N/A 1/2 in | N/A |
LSF100-2 | N/A 1:200 | N/A 23,200 psi | N/A 0.54 in³ | N/A 1/2 in | N/A 9/16 in.-18 |
N/A STEP File for LSF100-2 |