Items |
GX35 GX Series Liquid Pump List Price Quote
|
GX60 GX Series Liquid Pump List Price Quote
|
GX100 GX Series Liquid Pump List Price Quote
|
GX170 GX Series Liquid Pump List Price Quote
|
||||
Description |
N/A
Pressures from 540 to 22,500 PSI GX pumps are high-flow pumps designed for rugged installations and built with environmental resistant materials. They are ideal for offshore applications with stainless steel wetted parts and corrosive resistant external components. |
N/A
Pressures from 540 to 22,500 PSI GX pumps are high-flow pumps designed for rugged installations and built with environmental resistant materials. They are ideal for offshore applications with stainless steel wetted parts and corrosive resistant external components. |
N/A
Pressures from 540 to 22,500 PSI GX pumps are high-flow pumps designed for rugged installations and built with environmental resistant materials. They are ideal for offshore applications with stainless steel wetted parts and corrosive resistant external components. |
N/A
Pressures from 540 to 22,500 PSI GX pumps are high-flow pumps designed for rugged installations and built with environmental resistant materials. They are ideal for offshore applications with stainless steel wetted parts and corrosive resistant external components. |
||||
Pressure Ratio | N/A 1:36 | N/A 1:66 | N/A 1:117 | N/A 1:177 | ||||
Maximum Outlet Pressure | N/A 5,220 psi | N/A 8,700 psi | N/A 15,225 psi | N/A 22500 psi | ||||
Displacement Per Cycle | N/A 6.71 in³ | N/A 3.97 in³ | N/A 2.20 in³ | N/A 2.20 in³ | ||||
Inlet (2) Connection (FNPT U.N.) | N/A 1 in | |||||||
Outlet (2) Connection (Medium Pressure) | N/A 3/8 in | |||||||
Weight | N/A 53 lb | N/A 53 lb | N/A 53 lb | N/A 66 lb | ||||
Dimension A | N/A 23.88 in | N/A 23.88 in | N/A 23.88 in | N/A 24.50 in | ||||
Dimension B | N/A 10.63 in | N/A 10.63 in | N/A 10.63 in | N/A 10.83 in | ||||
Dimension C | N/A 3.50 in | N/A 3.50 in | N/A 3.50 in | N/A 4.33 in | ||||
Dimension D | N/A 4.33 in | N/A 4.33 in | N/A 4.33 in | N/A 5.51 in | ||||
Dimension E | N/A 9.69 in | N/A 9.69 in | N/A 9.69 in | N/A 10.79 in | ||||
Dimension F | N/A 9.33 in | N/A 9.33 in | N/A 9.33 in | N/A 9.80 in | ||||
Air Drive Pressure | N/A 15 to 145 psi | |||||||
Body Material | N/A Stainless Steel | |||||||
Plunger Material | N/A Stainless Steel | |||||||
Seal Material | N/A Ultra-High Molecular Weight Polyethylene (UHMWPE) | |||||||
CAD | N/A | N/A |
N/A
STEP File for GX100 |
N/A | ||||
|