Items |
36BV9H002 Bleed Valves - Pressures to 36,000 psi List Price Quote
|
22BV9H002-SOG Bleed Valves - Pressures to 36,000 psi List Price Quote
|
||
Description |
N/A
Maximator® Bleed Valves are designed and engineered for use with Maximator® Gauge Valves for high pressure venting before instrument calibration is performed. These valves can be purchased for both the sour gas and sweet service applications. Sour Gas applications where H2S is present, use the "SOG" suffix (22,500 psig). For sweet service applications, the standard 316 material valve is preferred. |
|||
Connection Type | N/A 9HF | |||
Tube Outer Diameter (O.D.) | N/A 9/16 in | |||
Dimension A | N/A 3.53 in | |||
Dimension B | N/A 3.47 in | |||
Dimension C | N/A 1.15 in | |||
Dimension D | N/A 2.61 in | |||
Dimension E | N/A 1.50 in | |||
Dimension F | N/A 1.44 in | |||
Pressure Range | N/A 36,000 psi | N/A 22,500 psi | ||
Service | N/A Standard | N/A H2S | ||
Material | N/A 316 Stainless Steel | N/A Annealed 316 Stainless Steel | ||
Repair Kits | N/A Consult your MAXPRO® representative for repair kits and valve bodies. | |||
Maximator® Manufacturing | N/A Maximator® has been designing and manufacturing specialty products to the high pressure market for over thirty years and has a worldwide reputation for quality and reliability. | |||
Maxpro® | N/A MAXPRO® offers a diverse line of high pressure equipment for all your Oil and Gas applications. Not all options can be applied to the standard valve series, see specific product pages for ordering options. | |||
Terms and Conditions |
N/A
All dimensions are for reference only and are subject to change. All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold. |
|||
|