Items |
21X4M Cross Medium Pressure Fittings List Price Quote
|
21X6M Cross Medium Pressure Fittings List Price Quote
|
21X9M Cross Medium Pressure Fittings List Price Quote
|
21X12M Cross Medium Pressure Fittings List Price Quote
|
21X16M Cross Medium Pressure Fittings List Price Quote
|
|||||
Description | N/A All medium pressure valves and fittings use the medium pressure style connection. This coned and threaded connection features orifice sizes to match the high flow characteristics of the medium pressure valve, fitting and tubing line. | N/A All medium pressure valves and fittings use the medium pressure style connection. This coned and threaded connection features orifice sizes to match the high flow characteristics of the medium pressure valve, fitting and tubing line. | N/A All medium pressure valves and fittings use the medium pressure style connection. This coned and threaded connection features orifice sizes to match the high flow characteristics of the medium pressure valve, fitting and tubing line. | N/A MAXPRO® offers a complete line of Maximator® medium pressure fittings, tubing, check valves, line filters, anti-vibration fittings and safety head assemblies, as well as elbows and tees. | N/A MAXPRO® offers a complete line of Maximator® medium pressure fittings, tubing, check valves, line filters, anti-vibration fittings and safety head assemblies, as well as elbows and tees. | |||||
Fitting Pattern | N/A Cross | |||||||||
Connection Type | N/A 4MF | N/A 6MF | N/A 9MF | N/A 12MF | N/A 16MF | |||||
Tube Outer Diameter (O.D.) | N/A 1/4 in | N/A 3/8 in | N/A 9/16 in | N/A 3/4 in | N/A 1 in | |||||
Orifice Size | N/A 0.106 in | N/A 0.201 in | N/A 0.307 in | N/A 0.438 in | N/A .562 in | |||||
Dimension A | N/A 0.77 in | N/A 1.00 in | N/A 1.25 in | N/A 1.50 in | N/A 2.06 in | |||||
Dimension B | N/A 1.54 in | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | N/A 4.13 in | |||||
Dimension C | N/A 1.54 in | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | N/A 4.13 in | |||||
Dimension D | N/A 0.77 in | N/A 1.00 in | N/A 1.25 in | N/A 1.50 in | N/A 2.06 in | |||||
Dimension E | N/A 0.49 in | N/A 0.63 in | N/A 0.84 in | N/A 1.00 in | N/A 1.38 in | |||||
Dimension F | N/A 0.98 in | N/A 1.26 in | N/A 1.67 in | N/A 2.00 in | N/A 2.76 in | |||||
Dimension G | N/A 0.22 in | N/A 0.26 in | N/A 0.33 in | N/A 0.35 in | N/A 0.53 in | |||||
Block Thickness | N/A 0.63 in | N/A 0.79 in | N/A 1.02 in | N/A 1.38 in | N/A 1.77 in | |||||
Component Option |
N/A
1/4 in. Collar (21C4M) 1/4 in. Gland (21G4M) 1/4 in. Plug (21P4M) 1/4 in. Tubing Cap (21TC4M) |
N/A
3/8 in. Collar (21C6M) 3/8 in. Gland (21G6M) 3/8 in. Plug (21P6M) 3/8 in. Tubing Cap (21TC6M) |
N/A
9/16 in. Collar (21C9M) 9/16 in. Gland (21G9M) 9/16 in. Plug (21P9M) 9/16 in. Tubing Cap (21TC9M) |
N/A
3/4 in. Collar (21C12M) 3/4 in. Gland (21G12M) 3/4 in. Plug (21P12M) 3/4 in. Tubing Cap (21TC12M) |
N/A
1 in. Collar (21C16M) 1 in. Gland (21G16M) 1 in. Plug (21P16M) 1 in. Tubing Cap (21TC16M) |
|||||
Connection Components | N/A All medium pressure fittings are supplied with glands and collars. Refer to the adjacent chart for ordering any of the connection components individually. When using the plug, the collar is not needed. | |||||||||
Terms and Conditions |
N/A
|
|||||||||
CAD |
N/A
STEP File for 21X4M |
N/A
STEP File for 21X6M |
N/A
STEP File for 21X9M |
N/A
STEP File for 21X12M |
N/A
STEP File for 21X16M |
|||||
|