Items |
21DF9M - 5/8 Dual-Disc Line Filter List Price Quote
|
21DF9M - 8/30 Dual-Disc Line Filter List Price Quote
|
21DF9M - 30/56 Dual-Disc Line Filter List Price Quote
|
|||
Description | N/A Exceeds industry standard 20,000 psi. Maximator® dual-disc line filters are used to filter process fluids in high pressure systems. This design helps remove the large particles first through a coarse primary disc, which then allows a secondary disc to provide a smaller micron filtration. These filter elements are designed to withstand pressure surges without cracking, flaking, or rupturing. Filter elements come standard in the following micron sizes: 5/8, 8/30, 30/56 (secondary/primary). Filters are rated for temperatures -60ºF to 660ºF. All line filters come with glands and collars. | N/A Exceeds industry standard of 20,000 psi. Maximator® dual-disc line filters are used to filter process fluids in high pressure systems. This design helps remove the large particles first through a coarse primary disc, which then allows a secondary disc to provide a smaller micron filtration. These filter elements are designed to withstand pressure surges without cracking, flaking, or rupturing. Filter elements come standard in the following micron sizes: 5/8, 8/30, 30/56 (secondary/primary). Filters are rated for temperatures -60ºF to 660ºF. All line filters come with glands and collars. | N/A Exceeds industry standard of 22,500 psi. Maximator® dual-disc line filters are used to filter process fluids in high pressure systems. This design helps remove the large particles first through a coarse primary disc, which then allows a secondary disc to provide a smaller micron filtration. These filter elements are designed to withstand pressure surges without cracking, flaking, or rupturing. Filter elements come standard in the following micron sizes: 5/8, 8/30, 30/56 (secondary/primary). Filters are rated for temperatures -60ºF to 660ºF. All line filters come with glands and collars. | |||
Pressure Rating | N/A 22500 psi | |||||
Orifice Size | N/A 0.265 in | |||||
Micron Size | N/A 5/8 µm | N/A 8/30 µm | N/A 30/56 µm | |||
Connection Type | N/A 9MF | |||||
Filter Element Areas | N/A 0.25 in² | |||||
Dimension A | N/A 2.68 in | |||||
Dimension B | N/A 4.96 in | |||||
Dimension C (Hex.) | N/A 1.44 in | |||||
Material | N/A Body: Cover, Cover Gland: 316 Series Stainless Steel Element: 300 Series Stainless Steel | |||||
Temperature Range | N/A -60 to 660 ºF | |||||
Terms and Conditions |
N/A
|
|||||
|