6 Port Manifold Blocks
Manifold Blocks
Maximator® Manifold Block Series valves allow for fewer parts and less potential leaks in high pressure piping systems.
Unit of Measure
Items |
/Asset/21MB66M for web.jpg 21MB64M 21MB64M Manifold Block List Price Quote
|
/Asset/21MB66M for web.jpg 21MB66M 21MB66M Manifold Block List Price Quote
|
/Asset/21MB66M for web.jpg 21MB69M 21MB69M Manifold Block List Price Quote
|
/Asset/21MB66M for web.jpg 21MB612M 21MB612M Manifold Block List Price Quote
|
/Asset/21MB66M for web.jpg 21MB616M 21MB616M Manifold Block List Price Quote
|
|||||
Description | N/A Maximator® Manifold Block Series valves allow for fewer parts and less potential leaks in high pressure piping systems. |
N/A
Maximator® Manifold Block Series valves allow for fewer parts and less potential leaks in high pressure piping systems. |
N/A
Maximator® Manifold Block Series valves allow for fewer parts and less potential leaks in high pressure piping systems. |
N/A
Maximator® Manifold Block Series valves allow for fewer parts and less potential leaks in high pressure piping systems. |
N/A
Maximator® Manifold Block Series valves allow for fewer parts and less potential leaks in high pressure piping systems. |
|||||
Tube Outer Diameter (O.D.) | N/A 1/4 in | N/A 3/8 in | N/A 9/16 in | N/A 3/4 in | N/A 1 in | |||||
Orifice Size | N/A 0.11 in | N/A 0.2 in | N/A 0.307 in | N/A 0.438 in | N/A .562 in | |||||
Dimension A | N/A 3.39 in | N/A 3.39 in | N/A 5.12 in | N/A 6.5 in | N/A 7.25 in | |||||
Dimension B | N/A 1.54 in | N/A 2.01 in | N/A 2.50 in | N/A 2.99 in | N/A 4.13 in | |||||
Dimension C | N/A 2.6 in | N/A 2.38 in | N/A 3.86 in | N/A 5.0 in | N/A 5.45 in | |||||
Dimension D | N/A 0.22 in | N/A 0.26 in | N/A 0.33 in | N/A 0.35 in | N/A 0.53 in | |||||
Dimension E | N/A 0.28 in | N/A 0.37 in | N/A 0.41 in | N/A 0.49 in | N/A 0.69 in | |||||
Dimension F | N/A 3.11 in | N/A 3.01 in | N/A 4.7 in | N/A 6.0 in | N/A 6.83 in | |||||
Block Thickness | N/A 0.63 in | N/A 0.79 in | N/A 1.02 in | N/A 1.38 in | N/A 1.77 in | |||||
Pressure Rating at Room Temperature (RT) | N/A 22500 psi | |||||||||
Dimension G | N/A 0.77 in | N/A 1.0 in | N/A 1.25 in | N/A 1.5 in | N/A 2.07 in | |||||
CAD |
N/A
STEP File for 21MB64M |
N/A | N/A | N/A | N/A | |||||
|