Dual-Disc Line Filters
Line Filters
Exceeds industry standard of 60,000 psi. Maximator® dual-disc line filters are used to filter process fluids in high pressure systems. This design helps remove the large particles first through a coarse primary disc, which then allows a secondary disc to provide a smaller micron filtration. These filter elements are designed to withstand pressure surges without cracking, flaking, or rupturing. Filter elements come standard in the following micron sizes: 5/8, 8/30, 30/56 (secondary/primary). Filters are rated for Temperatures -60F to 660F. All line filters come with glands and collars.
Unit of Measure
Items |
/Asset/a1044.jpg 65DF4H-5/8 Dual-Disc Line Filter List Price Quote
|
/Asset/a1044.jpg 65DF4H-8/30 Dual-Disc Line Filter List Price Quote
|
/Asset/a1044.jpg 65DF4H-30/56 Dual-Disc Line Filter List Price Quote
|
/Asset/a1044.jpg 65DF6H-5/8 Dual-Disc Line Filter List Price Quote
|
/Asset/a1044.jpg 65DF6H-8/30 Dual-Disc Line Filter List Price Quote
|
|||||
Description | N/A Exceeds industry standard of 60,000 psi. Maximator® dual-disc line filters are used to filter process fluids in high pressure systems. This design helps remove the large particles first through a coarse primary disc, which then allows a secondary disc to provide a smaller micron filtration. These filter elements are designed to withstand pressure surges without cracking, flaking, or rupturing. Filter elements come standard in the following micron sizes: 5/8, 8/30, 30/56 (secondary/primary). Filters are rated for Temperatures -60F to 660F. All line filters come with glands and collars | |||||||||
Material | N/A Body, Cover, Cover Gland: 316 Series Stainless Steel Element: 300 Series Stainless Steel | |||||||||
Pressure Rating | N/A 65,000 psi | |||||||||
Orifice Size | N/A 0.094 in | N/A 0.094 in | N/A 0.094 in | N/A 0.125 in | N/A 0.125 in | |||||
Micron Size | N/A 5/8 µm | N/A 8/30 µm | N/A 30/56 µm | N/A 5/8 µm | N/A 8/30 µm | |||||
Connection Type | N/A 4HF | N/A 4HF | N/A 4HF | N/A 6HF | N/A 6HF | |||||
Filter Element Areas | N/A 0.07 in² | |||||||||
Dimension A | N/A 2.99 in | |||||||||
Dimension B | N/A 4.8 in | N/A 4.8 in | N/A 4.8 in | N/A 5.29 in | N/A 5.29 in | |||||
Dimension C | N/A 1.19 in | |||||||||
Temperature Range | N/A -60 to 660 ºF | |||||||||
Terms and Conditions |
N/A
|
|||||||||
CAD |
N/A
STEP File for 65DF4H-5/8 |
N/A
STEP File for 65DF4H-8/30 |
N/A
STEP File for 65DF4H-30/56 |
N/A
STEP File for 65DF6H-5/8 |
N/A
STEP File for 65DF6H-8/30 |
|||||
|