Medium Pressure Stainless Steel Tubing - Pressures to 22,500 psi
High Pressure Stainless Steel Tubing
MAXPRO® offers a line of cold drawn thick wall tubing, with flow areas to compliment the large orifice medium pressure valves and fittings. This tubing is made under strict manufacturing and quality control standards and inspections, with dimensional tolerances to match the requirements of the medium pressure coned and threaded connections. The standard materials is 316 stainless steel.
MAXPRO® offers a complete line of Maximator® medium pressure fittings, tubing, check valves, line filters, anti-vibration fittings and safety head assemblies.
Unit of Measure
Items |
/Asset/Medium-Pressure-Tubing.jpg 21TU4M-316 Medium Pressure Tubing List Price Quote
|
/Asset/Medium-Pressure-Tubing.jpg 21TU6M-316 Medium Pressure Tubing List Price Quote
|
/Asset/Medium-Pressure-Tubing.jpg 21TU9M-316 Medium Pressure Tubing List Price Quote
|
/Asset/Medium-Pressure-Tubing.jpg 15TU9M-316 Medium Pressure Tubing List Price Quote
|
/Asset/Medium-Pressure-Tubing.jpg 21TU12M-316 Medium Pressure Tubing List Price Quote
|
|||||
Description |
N/A
MAXPRO® offers a line of cold drawn thick wall tubing, with flow areas to compliment the large orifice medium pressure valves and fittings. This tubing is made under strict manufacturing and quality control standards and inspections, with dimensional tolerances to match the requirements of the medium pressure coned and threaded connections. MAXPRO® offers a complete line of Maximator® medium pressure fittings, tubing, check valves, line filters, anti-vibration fittings and safety head assemblies. |
|||||||||
Tube Material | N/A 316 SS | |||||||||
Connection Type | N/A 4MF | N/A 6MF | N/A 9MF | N/A 9MF | N/A 12MF | |||||
Tube Outer Diameter (O.D.) | N/A 1/4 in | N/A 3/8 in | N/A 9/16 in | N/A 9/16 in | N/A 3/4 in | |||||
Tube Inside Diameter (I.D.) | N/A 0.109 in | N/A 0.203 in | N/A 0.312 in | N/A 0.359 in | N/A 0.438 in | |||||
Tubing Tolerances | N/A 0.243 in0.248 in | N/A 0.365 in0.370 in | N/A 0.552 in0.557 in | N/A 0.552 in0.557 in | N/A 0.740 in0.745 in | |||||
Working Pressure at -325 to 100 Degree Fahrenheit (ºF) Temperature | N/A 22,500 psi | N/A 22,500 psi | N/A 22,500 psi | N/A 15,200 psi | N/A 22,500 psi | |||||
Working Pressure at 200 Degree Fahrenheit (ºF) Temperature | N/A 18,900 psi | N/A 18,900 psi | N/A 18,900 psi | N/A 13,680 psi | N/A 18,900 psi | |||||
Working Pressure at 400 Degree Fahrenheit (ºF) Temperature | N/A 17,430 psi | N/A 17,430 psi | N/A 17,430 psi | N/A 12,616 psi | N/A 17,430 psi | |||||
Working Pressure at 600 Degree Fahrenheit (ºF) Temperature | N/A 15,960 psi | N/A 15,960 psi | N/A 15,960 psi | N/A 11,552 psi | N/A 15,960 psi | |||||
Working Pressure at 800 Degree Fahrenheit (ºF) Temperature | N/A 15,120 psi | N/A 15,120 psi | N/A 15,120 psi | N/A 10,944 psi | N/A 15,120 psi | |||||
Terms and Conditions |
N/A
|
|||||||||
|